Reference
Research Peptide Reference
Molecular formula, molecular weight, and receptor/biochemical classification for 19 commonly referenced research peptides and compounds. Molecular data is verified against the U.S. National Library of Medicine's PubChem database (each row links to its PubChem record). Supplied for laboratory research use only — not for human or veterinary use.
| Compound | Class / target | Molecular formula | Mol. weight (Da) | Reference |
|---|---|---|---|---|
| BPC-157 | Synthetic pentadecapeptide | C62H98N16O22 | 1419.5 | PubChem CID 9941957 |
| Bremelanotide (PT-141) | Melanocortin receptor agonist | C50H68N14O10 | 1025.2 | PubChem CID 9941379 |
| Epitalon | Synthetic tetrapeptide | C14H22N4O9 | 390.35 | PubChem CID 219042 |
| GHK-Cu In stock CAS 49557-75-7 | Copper-binding tripeptide complex | C14H22CuN6O4 | 401.9 | PubChem CID 165429100 |
| GHRP-6 | Growth hormone-releasing hexapeptide | C46H56N12O6 | 873.0 | PubChem CID 4345065 |
| Glutathione | Antioxidant tripeptide | C10H17N3O6S | 307.33 | PubChem CID 124886 |
| Ipamorelin | Growth hormone secretagogue (pentapeptide) | C38H49N9O5 | 711.9 | PubChem CID 9831659 |
| Melanotan II | Melanocortin receptor agonist | C50H69N15O9 | 1024.2 | PubChem CID 92432 |
| MOTS-c | Mitochondrial-derived peptide | C101H152N28O22S2 | 2174.6 | PubChem CID 146675088 |
| NAD+ In stock CAS 53-84-9 | Redox coenzyme (dinucleotide) | C21H27N7O14P2 | 663.43 | PubChem CID 5892 |
| NMN | NAD+ precursor (nucleotide) | C11H15N2O8P | 334.22 | PubChem CID 14180 |
| Retatrutide In stock CAS 2381089-83-2 | Triple GLP-1 / GIP / glucagon receptor agonist | C221H342N46O68 | 4731.33 | Investigational; vendor/literature data |
| Selank | Synthetic heptapeptide | C33H57N11O9 | 751.9 | PubChem CID 11765600 |
| Semaglutide | GLP-1 receptor agonist | C187H291N45O59 | 4113.58 | PubChem CID 56843331 |
| Semax | ACTH(4–7) analog (heptapeptide) | C37H51N9O10S | 813.9 | PubChem CID 9811102 |
| Sermorelin | GHRH(1–29) analog | C149H246N44O42S | 3357.9 | PubChem CID 16132413 |
| Tesamorelin | GHRH analog | C221H366N72O67S | 5135.9 | PubChem CID 16137828 |
| Thymosin α-1 | Immunomodulatory peptide | C129H215N33O55 | 3108.3 | PubChem CID 16130571 |
| Tirzepatide In stock CAS 2023788-19-2 | Dual GIP / GLP-1 receptor agonist | C225H348N48O68 | 4813.45 | PubChem CID 166567236 |
Molecular weights are average (not monoisotopic) values. The four compounds marked In stock are available from TagPep as lyophilized research vials with batch-specific documentation; the remainder are listed for reference only.
Molecular weight and formula identify a compound and support analytical confirmation of identity. They do not establish purity — a vial can match the expected mass yet still contain impurities or counter-ions.
For how identity, purity, and quantity are reported (and what a Certificate of Analysis can and cannot prove), see Identity, purity & quantity and What a COA does not prove.
This table is factual chemical-reference data provided for laboratory research and educational use. The listed compounds are research materials supplied for laboratory research use only — not for human or veterinary use, consumption, injection, administration, diagnosis, or treatment. No dosing or administration guidance is provided or implied.
Source: molecular data verified against PubChem (U.S. National Library of Medicine). Retatrutide data from published manufacturer/vendor and literature sources.